Template:Infoboxkingdom
From Legonia
(Difference between revisions)
19chris87a (Talk | contribs) |
19chris87a (Talk | contribs) |
||
Line 4: | Line 4: | ||
|colspan="2" style="text-align:center;" |{{{Emblem}}} | |colspan="2" style="text-align:center;" |{{{Emblem}}} | ||
|- | |- | ||
- | |colspan="2" style="text-align:center;" |[[Heraldry|''Blazon:'']] | + | |colspan="2" style="text-align:center;" |[[Heraldry|''Blazon:'']]{{{Blazon}}} |
|- | |- | ||
|colspan="2" style="text-align:center;" |{{{Type}}} | |colspan="2" style="text-align:center;" |{{{Type}}} |
Current revision as of 21:14, 23 August 2010
{{{Title}}} | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{{Emblem}}} | ||||||||||||||||||||||||||
Blazon:{{{Blazon}}} | ||||||||||||||||||||||||||
{{{Type}}} | ||||||||||||||||||||||||||
Ruler | {{{Ruler}}} | |||||||||||||||||||||||||
Capitol | {{{Capitol}}} | |||||||||||||||||||||||||
Foundation | {{{Foundation}}} | |||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||
People | {{{People}}} | |||||||||||||||||||||||||
Language | {{{Language}}} | |||||||||||||||||||||||||
Religion | {{{Religion}}} | |||||||||||||||||||||||||
Economy | {{{Economy}}} | |||||||||||||||||||||||||
Region | {{{Region}}} | |||||||||||||||||||||||||
Neighbours | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Position | ||||||||||||||||||||||||||
{{{Position}}} |
{{Infoboxkingdom |Title= |Emblem= |Blazon= |Type= |Ruler= |Capitol= |Foundation= |People= |Language= |Religion= |Economy= |Region= |NORDWEST= |NORD= |NORDOST= |Pfeil-NW= |Pfeil-N= |Pfeil-NO= |WEST= |OST= |Pfeil-W= |Pfeil-O= |SÜDWEST= |SÜD= |SÜDOST= |Pfeil-SW= |Pfeil-S= |Pfeil-SO= |Position= }}