Template:BoxTable
From Legonia
(Difference between revisions)
19chris87a (Talk | contribs) |
19chris87a (Talk | contribs) |
||
(One intermediate revision not shown) | |||
Line 6: | Line 6: | ||
|colspan="2" style="text-align:center;" |{{{Blazon}}} | |colspan="2" style="text-align:center;" |{{{Blazon}}} | ||
|- | |- | ||
- | | | + | |colspan="2" style="text-align:center;" |{{{Type}}} |
- | + | ||
- | + | ||
- | + | ||
- | |{{{Type}}} | + | |
|- | |- | ||
|Ruler | |Ruler | ||
Line 18: | Line 14: | ||
|{{{Capitol}}} | |{{{Capitol}}} | ||
|- | |- | ||
- | | | + | |Foundation |
- | |{{{ | + | |{{{Foundation}}} |
|- | |- | ||
|People | |People | ||
Line 26: | Line 22: | ||
|Language | |Language | ||
|{{{Language}}} | |{{{Language}}} | ||
+ | |- | ||
+ | |Economy | ||
+ | |{{{Economy}}} | ||
|- | |- | ||
|Region | |Region | ||
Line 51: | Line 50: | ||
|Emblem= | |Emblem= | ||
|Blazon= | |Blazon= | ||
- | |||
|Type= | |Type= | ||
|Ruler= | |Ruler= | ||
|Capitol= | |Capitol= | ||
+ | |Foundation= | ||
|People= | |People= | ||
+ | |Language= | ||
|Economy= | |Economy= | ||
|Region= | |Region= |
Current revision as of 18:47, 7 June 2010
{{{Title}}} | ||||
---|---|---|---|---|
{{{Emblem}}} | ||||
{{{Blazon}}} | ||||
{{{Type}}} | ||||
Ruler | {{{Ruler}}} | |||
Capitol | {{{Capitol}}} | |||
Foundation | {{{Foundation}}} | |||
People | {{{People}}} | |||
Language | {{{Language}}} | |||
Economy | {{{Economy}}} | |||
Region | {{{Region}}} | |||
Naughbours | ||||
{{{NORDWEST}}} | {{{NORD}}} | {{{NORDOST}}} | ||
{{{Pfeil-NW}}} | {{{Pfeil-N}}} | {{{Pfeil-NO}}} | ||
{{{WEST}}} | {{{Pfeil-W}}} | {{{Title}}} | {{{Pfeil-O}}} | {{{OST}}} |
{{{Pfeil-SW}}} | {{{Pfeil-S}}} | {{{Pfeil-SO}}} | ||
{{{SÜDWEST}}} | {{{SÜD}}} | {{{SÜDOST}}} | ||
{{{Position}}} |
{{BoxTable |Title= |Emblem= |Blazon= |Type= |Ruler= |Capitol= |Foundation= |People= |Language= |Economy= |Region= |NORDWEST= |NORD= |NORDOST= |Pfeil-NW= |Pfeil-N= |Pfeil-NO= |WEST= |OST= |Pfeil-W= |Pfeil-O= |SÜDWEST= |SÜD= |SÜDOST= |Pfeil-SW= |Pfeil-S= |Pfeil-SO= |Position= }}