Template:BoxTable
From Legonia
(Difference between revisions)
19chris87a (Talk | contribs) |
19chris87a (Talk | contribs) |
||
| Line 1: | Line 1: | ||
{| style="border: 1px solid #804000;" | {| style="border: 1px solid #804000;" | ||
| - | colspan="2" | + | |colspan="2" |
|{{{Titel}}} | |{{{Titel}}} | ||
|- | |- | ||
| - | colspan="2" | + | |colspan="2" |
|{{{Wappen}}} | |{{{Wappen}}} | ||
|- | |- | ||
| - | colspan="2" | + | |colspan="2" |
|{{{Wappentext}}} | |{{{Wappentext}}} | ||
|- | |- | ||
| Line 30: | Line 30: | ||
|{{{Region}}} | |{{{Region}}} | ||
|- | |- | ||
| - | colspan="2" | + | |colspan="2" |
|{{{Position}}} | |{{{Position}}} | ||
|} | |} | ||
Revision as of 19:10, 5 June 2010
| colspan="2" | {{{Titel}}} |
| colspan="2" | {{{Wappen}}} |
| colspan="2" | {{{Wappentext}}} |
| Foundation | {{{Datum}}} |
| Regierung | {{{Regierung}}} |
| Herrscher | {{{Herrscher}}} |
| Hauptstadt | {{{Hauptstadt}}} |
| Einwohner | {{{Einwohner}}} |
| Handel | {{{Handel}}} |
| Region | {{{Region}}} |
| colspan="2" | {{{Position}}} |
