Template:Infoboxregion
From Legonia
(Difference between revisions)
19chris87a (Talk | contribs)
(Created page with '{{Box}} !colspan="2" style="text-align:center;" |{{{Title}}} |- |colspan="2" style="text-align:center;" |{{{Emblem}}} |- |colspan="2" style="text-align:center;" |{{{Blazon}}} |- …')
(Created page with '{{Box}} !colspan="2" style="text-align:center;" |{{{Title}}} |- |colspan="2" style="text-align:center;" |{{{Emblem}}} |- |colspan="2" style="text-align:center;" |{{{Blazon}}} |- …')
Current revision as of 21:17, 17 April 2012
{{{Title}}} | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{{Emblem}}} | ||||||||||||||||||||||||||
{{{Blazon}}} | ||||||||||||||||||||||||||
{{{Type}}} | ||||||||||||||||||||||||||
Affilation | ||||||||||||||||||||||||||
Political | {{{Political}}} | |||||||||||||||||||||||||
Region | {{{Region}}} | |||||||||||||||||||||||||
Neighbours | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Position | ||||||||||||||||||||||||||
{{{Position}}} |
{{Infoboxkingdom |Title= |Emblem= |Blazon= |Type= |Political= |Region= |NORDWEST= |NORD= |NORDOST= |Pfeil-NW= |Pfeil-N= |Pfeil-NO= |WEST= |OST= |Pfeil-W= |Pfeil-O= |SÜDWEST= |SÜD= |SÜDOST= |Pfeil-SW= |Pfeil-S= |Pfeil-SO= |Position= }}