Template:BoxTable
From Legonia
(Difference between revisions)
19chris87a (Talk | contribs) |
19chris87a (Talk | contribs) |
||
| Line 30: | Line 30: | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
| + | {{BoxTable | ||
| + | |Titel= | ||
| + | |Wappen= | ||
| + | |Wappentext= | ||
| + | |Datum= | ||
| + | |Regierung= | ||
| + | |Herrscher= | ||
| + | |Hauptstadt= | ||
| + | |Einwohner= | ||
| + | |Handel= | ||
| + | |Region= | ||
| + | |Position= | ||
| + | }} | ||
[[Category:Testpage]] | [[Category:Testpage]] | ||
</noinclude> | </noinclude> | ||
Revision as of 19:42, 5 June 2010
| {{{Titel}}} | |
|---|---|
| {{{Wappen}}} | |
| {{{Wappentext}}} | |
| Foundation | {{{Datum}}} |
| Regierung | {{{Regierung}}} |
| Herrscher | {{{Herrscher}}} |
| Hauptstadt | {{{Hauptstadt}}} |
| Einwohner | {{{Einwohner}}} |
| Handel | {{{Handel}}} |
| Region | {{{Region}}} |
| {{{Position}}} | |
| {{{Title}}} | ||||
|---|---|---|---|---|
| {{{Emblem}}} | ||||
| {{{Blazon}}} | ||||
| {{{Type}}} | ||||
| Ruler | {{{Ruler}}} | |||
| Capitol | {{{Capitol}}} | |||
| Foundation | {{{Foundation}}} | |||
| People | {{{People}}} | |||
| Language | {{{Language}}} | |||
| Economy | {{{Economy}}} | |||
| Region | ||||
| Naughbours | ||||
| {{{NORDWEST}}} | {{{NORD}}} | {{{NORDOST}}} | ||
| {{{Pfeil-NW}}} | {{{Pfeil-N}}} | {{{Pfeil-NO}}} | ||
| {{{WEST}}} | {{{Pfeil-W}}} | {{{Title}}} | {{{Pfeil-O}}} | {{{OST}}} |
| {{{Pfeil-SW}}} | {{{Pfeil-S}}} | {{{Pfeil-SO}}} | ||
| {{{SÜDWEST}}} | {{{SÜD}}} | {{{SÜDOST}}} | ||
