Template:BoxTable
From Legonia
(Difference between revisions)
19chris87a (Talk | contribs) |
19chris87a (Talk | contribs) |
||
| Line 1: | Line 1: | ||
{{Box}} | {{Box}} | ||
| - | !colspan="2" style="text-align:center;" |{{{ | + | !colspan="2" style="text-align:center;" |{{{Title}}} |
|- | |- | ||
| - | |colspan="2" style="text-align:center;" |{{{ | + | |colspan="2" style="text-align:center;" |{{{Emblem}}} |
|- | |- | ||
| - | |colspan="2" style="text-align:center;" |{{{ | + | |colspan="2" style="text-align:center;" |{{{Blazon}}} |
|- | |- | ||
|Foundation | |Foundation | ||
| - | |{{{ | + | |{{{Foundation}}} |
|- | |- | ||
| - | | | + | |Type |
| - | |{{{ | + | |{{{Type}}} |
|- | |- | ||
| - | | | + | |Ruler |
| - | |{{{ | + | |{{{Ruler}}} |
|- | |- | ||
| - | | | + | |Capitol |
| - | |{{{ | + | |{{{Capitol}}} |
|- | |- | ||
| - | | | + | |People |
| - | |{{{ | + | |{{{People}}} |
|- | |- | ||
| - | | | + | |Economy |
| - | |{{{ | + | |{{{Economy}}} |
|- | |- | ||
|Region | |Region | ||
| Line 32: | Line 32: | ||
<pre> | <pre> | ||
{{BoxTable | {{BoxTable | ||
| - | | | + | |Title= |
| - | | | + | |Emblem= |
| - | | | + | |Blazon= |
| - | | | + | |Foundation= |
| - | | | + | |Type= |
| - | | | + | |Ruler= |
| - | | | + | |Capitol= |
| - | | | + | |People= |
| - | | | + | |Economy= |
|Region= | |Region= | ||
|Position= | |Position= | ||
Revision as of 19:56, 5 June 2010
| {{{Title}}} | |
|---|---|
| {{{Emblem}}} | |
| {{{Blazon}}} | |
| Foundation | {{{Foundation}}} |
| Type | {{{Type}}} |
| Ruler | {{{Ruler}}} |
| Capitol | {{{Capitol}}} |
| People | {{{People}}} |
| Economy | {{{Economy}}} |
| Region | {{{Region}}} |
| {{{Position}}} | |
{{BoxTable
|Title=
|Emblem=
|Blazon=
|Foundation=
|Type=
|Ruler=
|Capitol=
|People=
|Economy=
|Region=
|Position=
}}
