Template:Infobox Battle
From Legonia
Revision as of 20:08, 7 April 2012 by 19chris87a (Talk | contribs)
Aussehen
{{Infobox Battle
|Name=Battle
|Bild=
|Krieg=
|Datum=
|Ort=
|Sieger=
|ParteiA=
|ParteiB=
|BefehlA=
|BefehlB=
|HeerA=
|HeerB=
|VerlusteA=
|VerlusteB=
}}
| {{{Name}}} | ||||||
|---|---|---|---|---|---|---|
| {{{Krieg}}} | ||||||
| ||||||
| Factions | ||||||
| {{{ParteiA}}} | {{{ParteiB}}} | |||||
| Faction leaders | ||||||
| {{{BefehlA}}} | {{{BefehlB}}} | |||||
| Forces | ||||||
| {{{HeerA}}} | {{{HeerB}}} | |||||
| Losses | ||||||
| {{{VerlusteA}}} | {{{VerlusteB}}}
}}</div> |
|||||
