Template:Infoboxkingdom
From Legonia
Revision as of 19:09, 7 June 2010 by 19chris87a (Talk | contribs)
{{{Title}}} | ||||
---|---|---|---|---|
{{{Emblem}}} | ||||
{{{Blazon}}} | ||||
{{{Type}}} | ||||
Ruler | {{{Ruler}}} | |||
Capitol | {{{Capitol}}} | |||
Foundation | {{{Foundation}}} | |||
Data | ||||
People | {{{People}}} | |||
Language | {{{Language}}} | |||
Economy | {{{Economy}}} | |||
Region | {{{Region}}} | |||
Naughbours | ||||
{{{NORDWEST}}} | {{{NORD}}} | {{{NORDOST}}} | ||
{{{Pfeil-NW}}} | {{{Pfeil-N}}} | {{{Pfeil-NO}}} | ||
{{{WEST}}} | {{{Pfeil-W}}} | {{{Title}}} | {{{Pfeil-O}}} | {{{OST}}} |
{{{Pfeil-SW}}} | {{{Pfeil-S}}} | {{{Pfeil-SO}}} | ||
{{{SÜDWEST}}} | {{{SÜD}}} | {{{SÜDOST}}} | ||
Position | ||||
{{{Position}}} |
{{Infoboxkingdom |Title= |Emblem= |Blazon= |Type= |Ruler= |Capitol= |Foundation= |People= |Language= |Economy= |Region= |NORDWEST= |NORD= |NORDOST= |Pfeil-NW= |Pfeil-N= |Pfeil-NO= |WEST= |OST= |Pfeil-W= |Pfeil-O= |SÜDWEST= |SÜD= |SÜDOST= |Pfeil-SW= |Pfeil-S= |Pfeil-SO= |Position= }}