Eagle Kingdom
From Legonia
Revision as of 21:43, 23 August 2010 by 19chris87a (Talk | contribs)
Eagle Kingdom | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blazon:Eagle split in grey and black on inverted grey/black ground;
blue triangle shield | ||||||||||||||||||||||||||
Kingdom (former) | ||||||||||||||||||||||||||
Ruler | King Mathias | |||||||||||||||||||||||||
Capitol | Greifenheim | |||||||||||||||||||||||||
Foundation | 1475 o.C. | |||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||
People | 7,000,000 Northlegonians | |||||||||||||||||||||||||
Language | Modern Legonian | |||||||||||||||||||||||||
Religion | Holy church of the big Something | |||||||||||||||||||||||||
Economy | Agriculture; crafting | |||||||||||||||||||||||||
Region | Middle Fields | |||||||||||||||||||||||||
Neighbours | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Position | ||||||||||||||||||||||||||
A former kingdom along the Big River. Emblem was an eagle in black and grey, official colours blue and black.
- See also: Middle Kingdom