Steelhaven
From Legonia
Revision as of 20:39, 27 August 2011 by 19chris87a (Talk | contribs)
Contents |
Description
Steelhaven | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blazon:Steelgrey dragon on yellow shield | ||||||||||||||||||||||||||
Citystate | ||||||||||||||||||||||||||
Ruler | unknown | |||||||||||||||||||||||||
Capitol | Steelhaven | |||||||||||||||||||||||||
Foundation | unknown | |||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||
People | ~10.000 Orlanians; 8.000 Dwarves; 5.000 other | |||||||||||||||||||||||||
Language | unknown | |||||||||||||||||||||||||
Religion | unknown | |||||||||||||||||||||||||
Economy | Craftwork; Minerals | |||||||||||||||||||||||||
Region | Orlanian lands | |||||||||||||||||||||||||
Neighbours | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Position | ||||||||||||||||||||||||||
File:PosSteelhaven.jpg |
An independent blacksmith city populated by tough humans and dwarves with a scattering of other races. Steelhaven is built into a mountain and partially underground and partially aboveground. Steelhaven is a huge walled city made with ten feet thick walls and is very isolated.
History
Culture
Only small bands of traders leave to sell the beautiful and hardy metalwork of the city to other nations.