Category:Races
From Legonia
(Difference between revisions)
19chris87a (Talk | contribs) |
19chris87a (Talk | contribs) |
||
(One intermediate revision not shown) | |||
Line 3: | Line 3: | ||
Also, we separate between those, who are born with a natural skill for magic and untalented ones. | Also, we separate between those, who are born with a natural skill for magic and untalented ones. | ||
- | + | ||
- | + | ||
- | + | ||
[[Olves]] | [[Olves]] | ||
[[Ack-Ack]] | [[Ack-Ack]] | ||
[[Cranamai]] | [[Cranamai]] | ||
- | |||
- | |||
- | |||
[[Ophidaii]] | [[Ophidaii]] | ||
[[Sandlings]] | [[Sandlings]] | ||
[[Ianus]] | [[Ianus]] | ||
+ | [[Ursar] |
Current revision as of 16:53, 18 January 2015
Aside thousands of animals, monster and demons, there are also plenty of intelligent races living in Legonia. The first cultures were created by the elves and dwarves but today, mankind seems to become the most dominant race.
Also, we separate between those, who are born with a natural skill for magic and untalented ones.
Olves
Ack-Ack
Cranamai
Ophidaii
Sandlings
Ianus
[[Ursar]
Subcategories
This category has the following 3 subcategories, out of 3 total.
A
C
D
Pages in category "Races"
The following 34 pages are in this category, out of 34 total.
ABCDEF |
GHIJKLMN |
N cont.OPSTUV |